Cylindrical 2 Die |
|||
Ref# |
Size |
Description / Specs |
Photo |
IN-FEED ONLY |
|||
| 23673 | 1-1/4 | Landis 10TRM, with Head, 12" Maximum Thread Length | |
| 22114 | 1-1/2 | Tsugami T-Rol 6 In-Feed, Limited Thru-Feed. 13,200 lbs.,Maximum InFeed 2-3/8", Range 1/8" - 1-3/4", 2-1/8 Spindles | |
| 24080 | 2 | Kinefac MC-5-F, 2" In-Feed, 2-1/4" Thread Die Length, 2" Spindle Diameter, 5 Hp Magazine Feeder. | |
| 24176 | 3" | Pee Wee Model P18, 18 tons Rolling Pressure, 54 mm fixed Spindle Diameter, Maximum Thread Length 5" | |
| 23996 | 3 | Pee Wee P24 50,000 lbs Rolling Pressure, 7+" Maximum InFeed, 2 3/4" Spindles, VG | |
IN-FEED / THRU-FEED |
|||
| 24138 | 1 1/2 | Kinefac Model MC-4-F, 1-1/2" In-Feed, 2-5/8" Thread Die Length, 3/4" Thru-Feed Diameter, 7-1/2 hp | |
| 24310 | 1 1/2 | Kinefac Model MC-5-F, 1-1/2" Diameter, In-Feed and Thru-Feed, 4" In-Feed Thread Length5 hp, Hydraulics, Coolant | |
| 24478 | 2" | YC Model 530 In-Feed / Thru-Feed, 35 Tons,150 Maximum Thread Length InFeed, 10 Hp main, 5 Hp hyd, Tie Bar Construction | |
| 24299 | 2" | Landis Lannurol, In-Feed / Thru-Feed, 2" Thread Die Length, Unlimited Thru-Feed, 25,000 lbs Rolling Pressure | |
| 23807 | 3" | Landis Model 24- PW Lan-hy-rol, 12" Maximum InFeed, Thru-Feed, 36,000 lbs Rolling Pressure | |
| 23119 | 4" | Tesker 420 In- Feed Thru-Feed, 100,000 lbs Roll Pressure, 6" Maximum Die Length, 20HP, US Vari drive | |
| 23685 | 6" | Erfurt UPWSZ-63, InFeed -Thru-Feed, 70 Tons Rolling Pressure, 3/4" - 7" Infeed Diameter, 300 mm InFeed Length, 5" Thru Feed |
|
THRU-FEED ONLY |
|||
| 24308 | 1-1/2" | Kinefac Model MC-5-F, 1-1/2" Diameter Thru-Feed, 5 hp, Hydraulics, Coolant System (3 Available) | |
| 24314 | 1-3/4" | Kinefac MC-10-F, 1-3/4" Thru-Feed, 10 hp motor, Variable Speed, Control Panel | |
| 24316 | 3" | Kinefac MC50-F, 3" Diameter. Thru-Feed, 25 hp, 3" Spindles, Coolant, Lipe Model 87-AML 12' | |
| 23020 | 4 | Landis Mod 32TFR, 50,000 lbs Pressure Thru-Feed, 3" Spindle Diameter | |
